<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartOS &#187; virtualization</title>
	<atom:link href="http://smartos.org/tag/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartos.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 18:18:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enhanced OS Virtualization for the Cloud &#8211; Jerry Jelinek at illumos Day</title>
		<link>http://smartos.org/2012/11/06/enhanced-os-virtualization-for-the-cloud-jerry-jelinek-at-illumos-day/</link>
		<comments>http://smartos.org/2012/11/06/enhanced-os-virtualization-for-the-cloud-jerry-jelinek-at-illumos-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 09:27:50 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[KVM]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[illumos Day]]></category>
		<category><![CDATA[Jerry Jelinek]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=934</guid>
		<description><![CDATA[SmartOS is an Illumos-derived distro developed by Joyent as the base OS for their cloud. This presentation at illumos Day focuses on the operating system virtualization capabilities of SmartOS and details the extensive enhancements made to the OS, based on real-world production experience deploying SmartOS in the Joyent cloud.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/c7bZjwqznrU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://smartos.org/">SmartOS</a> is an Illumos-derived distro developed by Joyent as the base OS for their cloud. This presentation at <a href="http://zfsday.com/about-illumos-day/">illumos Day</a> focuses on the operating system virtualization capabilities of SmartOS and details the extensive enhancements made to the OS, based on real-world production experience deploying SmartOS in the Joyent cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2012/11/06/enhanced-os-virtualization-for-the-cloud-jerry-jelinek-at-illumos-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartOS News: Nov 1, 2012</title>
		<link>http://smartos.org/2012/11/01/smartos-news-6/</link>
		<comments>http://smartos.org/2012/11/01/smartos-news-6/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:10:47 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[DTrace]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=930</guid>
		<description><![CDATA[For all those who asked: &#8220;Hey! Where can I get that cool SmartOS coffee mug?&#8221; &#8211; now you can order it yourself! Enhanced OS Virtualization for the Cloud &#8211; Jerry Jelinek at illumos Day (video) Our DTrace scripts for NFS server, ZFS, and iSCSI initiator monitoring &#8211; &#8220; I&#8217;ve built up a collection of DTrace scripts for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://smartos.org/wp-content/uploads/2012/11/Screen-shot-2012-11-01-at-12.08.49-PM.png"><img class="size-full wp-image-943 alignnone" title="SmartOS Mug" alt="" src="http://smartos.org/wp-content/uploads/2012/11/Screen-shot-2012-11-01-at-12.08.49-PM.png" width="505" height="488" /></a></p>
<p>For all those who asked: &#8220;Hey! Where can I get that cool SmartOS coffee mug?&#8221; &#8211; now you can <a href="http://www.cafepress.com/joyentsmartos">order it yourself</a>!</p>
<p><a href="http://joyent.com/blog/enhanced-os-virtualization-for-the-cloud-jerry-jelinek-at-illumos-day">Enhanced OS Virtualization for the Cloud &#8211; Jerry Jelinek at illumos Day</a> (video)</p>
<p><a href="http://utcc.utoronto.ca/~cks/space/blog/solaris/ZFSDTraceScripts">Our DTrace scripts for NFS server, ZFS, and iSCSI initiator monitoring</a> &#8211; &#8220; I&#8217;ve built up a collection of DTrace scripts for monitoring and reporting on <a href="http://utcc.utoronto.ca/~cks/space/blog/solaris/ZFSFileserverSetup">our fileserver environment</a>, where we use NFS v3 on top of ZFS on top of iSCSI.&#8221; - <a href="http://utcc.utoronto.ca/~cks/">Chris Siebenmann</a></p>
<p><a href="http://blog.smartcore.net.au/smartos-command-line-fu/">SmartOS Command Line Fu</a> - &#8220;SmartOS is extremely powerful. A lot of its power can be unleashed and understood by familiarising ourselves with some of the inherent unix commands underpinning its solid foundation. Thankfully the folks at Joyent have eased this learning curve for us considerably by pre-bundling some utilities in SmartOS. These utilities, leverage the power of Dtrace, ZFS, Zones, virtual networking (Crossbow) and other unix utilities and makes them accessible to us via easy to run scripts.&#8221; &#8211; (We couldn&#8217;t have said it better ourselves!) - <strong>Mark Slatem</strong> aka #Trentster &#8211; also now on the <a href="http://wiki.smartos.org/display/DOC/SmartOS+Command+Line+Tips">SmartOS wiki</a>, thanks Mark and Jason!</p>
<p><a href="http://www.joyent.com/blog/new-image-tools-for-smartos">New Image Tools for SmartOS</a> - &#8220;Starting with our newer machine images we&#8217;ve introduced a few customer specific utilities to help you in the SmartOS world: Quickbackup, Smtools, and Dtracetools. These are packages updated frequently in which anyone can install and use immediately to reap the benefits and make your life easier.&#8221; - Derek Crudgington, Joyent</p>
<p><a href="http://joyent.com/blog/nodestack-online-conference-recap">NodeStack Online Conference Recap</a> - This online conference included &#8220;an explanation by Bryan Cantrill on why SmartOS is the way to instrument and debug Node.js applications in production.&#8221; Videos available <a href="http://nodestack.org/">here</a> (registration required).</p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2012/11/01/smartos-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: illumos Key Technologies</title>
		<link>http://smartos.org/2012/05/07/video-illumos-key-technologies/</link>
		<comments>http://smartos.org/2012/05/07/video-illumos-key-technologies/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:31:59 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[Illumos]]></category>
		<category><![CDATA[Bryan Cantrill]]></category>
		<category><![CDATA[DTrace]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[ZFS]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=639</guid>
		<description><![CDATA[This is just a snippet from SVLUG&#8216;s Comparative Operating Systems Discussion panel on current open source Unix systems, in which Bryan Cantrill was a speaker, along with Kevin Dankwardt of K Computing representing Linux, Josh Paetzel, Director of IT at IxSystems, Inc. for FreeBSD, and Charles Forsyth, Technical Director and Co-Founder at Vita Nuova for [...]]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XdLJocxshdo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/XdLJocxshdo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This is just a snippet from <a href="http://www.svlug.org/">SVLUG</a>&#8216;s Comparative Operating Systems Discussion panel on current open source Unix systems, in which Bryan Cantrill was a speaker, along with Kevin Dankwardt of K Computing representing Linux, Josh Paetzel, Director of IT at IxSystems, Inc. for FreeBSD, and Charles Forsyth, Technical Director and Co-Founder at Vita Nuova for Plan 9.</p>
<p>I do plan to upload the entire two hours, just need to find a window of time in which the upload can be completed!</p>
<p>Free to redistribute under the terms of Creative Commons Attribution 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2012/05/07/video-illumos-key-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartOS VM Guest Tools</title>
		<link>http://smartos.org/2012/03/26/smartos-vm-guest-tools/</link>
		<comments>http://smartos.org/2012/03/26/smartos-vm-guest-tools/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:42:57 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=535</guid>
		<description><![CDATA[Scripts and drivers to create virtualized machine images in SmartOS. Installing You can run &#8216;./bin/build-image&#8217; which will create an ISO, ZIP and TAR archives for the tools. The tools include both the Windows and Linux tools. The reason they are created this way is so you can use an ISO to load Windows drivers during [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://github.com/joyent/smartos-vmtools">Scripts and drivers to create virtualized machine images in SmartOS</a>.</p>
<p>Installing</p>
<p>You can run &#8216;./bin/build-image&#8217; which will create an ISO, ZIP and TAR archives for the tools. The tools include both the Windows and Linux tools. The reason they are created this way is so you can use an ISO to load Windows drivers during install time, and a tarball or zipfile after a system is up and running.</p>
<h2>Windows</h2>
<p>The windows directory contains signed VirtIO drivers, as well as some scripts and binaries that are used to retrieve metadata from the metadata API. In addition, sample sysprep files are provided that you can use to create your own windows images.</p>
<h2>Linux</h2>
<p>The linux directory contains the &#8216;mdata-get&#8217; tool, as well as several other scripts for formatting a secondary disk, setting up networking, and fetching user-scripts. There is also a &#8216;prepare-image&#8217; tool that is used to clean up a machine prior to turning it into an image.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2012/03/26/smartos-vm-guest-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartOS KVM Screencast Demo</title>
		<link>http://smartos.org/2012/03/01/smartos-kvm-screencast-demo/</link>
		<comments>http://smartos.org/2012/03/01/smartos-kvm-screencast-demo/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:47:52 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=506</guid>
		<description><![CDATA[Trentster gives us: A screencast of using SmartOS covering: -Creating a new KVM Virtual Machine -Creating and using JSON payloads -Installing OS from ISO in ZFS zone -Retrieving vnc settings and connecting to VNC console -FreeBSD 9 installation -Cloning a New VM from an existing VM base zone image -Deploying multiple new VM&#8217;s from clone [...]]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RKD0X-JM49U?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RKD0X-JM49U?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a href="http://blog.smartcore.net.au/">Trentster</a> gives us:</p>
<p>A screencast of using SmartOS covering:</p>
<p>-Creating a new KVM Virtual Machine<br />
-Creating and using JSON payloads<br />
-Installing OS from ISO in ZFS zone<br />
-Retrieving vnc settings and connecting to VNC console<br />
-FreeBSD 9 installation<br />
-Cloning a New VM from an existing VM base zone image<br />
-Deploying multiple new VM&#8217;s from clone</p>
<p>Thank you, Trentster!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2012/03/01/smartos-kvm-screencast-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SmartOS as a Hypervisor</title>
		<link>http://smartos.org/2012/01/24/using-smartos-as-a-hypervisor/</link>
		<comments>http://smartos.org/2012/01/24/using-smartos-as-a-hypervisor/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:08:22 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[KVM]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=366</guid>
		<description><![CDATA[Robert Mustacchi&#8217;s talk at SCALE 10x. An excellent introduction to what SmartOS is and why it&#8217;s better. Want to learn more? Come meet Robert at the Joyent Cloud Meetup/Office Hours Jan 31. 5-7 pm. Beer and pizza provided! 60 minutes (playlist of 5 parts) slides]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/videoseries?list=PL164B1EF0A178574C&amp;hl=en_US" frameborder="0" width="560" height="315"></iframe></p>
<p>Robert Mustacchi&#8217;s talk at SCALE 10x. An excellent introduction to what SmartOS is and why it&#8217;s better.</p>
<p>Want to learn more? Come meet Robert at the <a href="http://jpcofficehours.eventbrite.com/">Joyent Cloud Meetup/Office Hours</a> Jan 31. 5-7 pm. Beer and pizza provided!</p>
<p>60 minutes (playlist of 5 parts)</p>
<p><a href="https://fingolfin.org/illumos/talks/scale2012.pdf">slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2012/01/24/using-smartos-as-a-hypervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why SmartOS? KVM, DTrace, Zones and More</title>
		<link>http://smartos.org/2011/11/26/why-smartos-kvm-dtrace-zones-and-more/</link>
		<comments>http://smartos.org/2011/11/26/why-smartos-kvm-dtrace-zones-and-more/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:42:14 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=316</guid>
		<description><![CDATA[On August 15th of this year, Joyent announced that it hadported KVM to its operating system, SmartOS, and wasopen sourcing the entire OS. You might be wondering why the world needs another operating system, and what’s so great about this one. Well, let me explain… (read the rest on Joyeur)]]></description>
				<content:encoded><![CDATA[<p>On August 15th of this year, Joyent <a href="http://www.marketwire.com/press-release/joyent-announces-smartos-with-kvm-an-open-source-modern-operating-system-1549602.htm">announced</a> that it had<a href="http://smartos.org/2011/09/23/video-experiences-porting-kvm-to-smartos/">ported KVM</a> to its operating system, SmartOS, and was<a href="https://github.com/joyent/smartos-live">open sourcing</a> the entire OS. You might be wondering why the world needs another operating system, and what’s so great about this one. Well, let <a href="http://smartos.org/2011/09/14/introducing-your-smartos-community-manager/">me</a> explain…</p>
<p>(read the rest on <a href="http://joyeur.com/2011/11/25/why-smartos-kvm-dtrace-zones-and-more/">Joyeur</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2011/11/26/why-smartos-kvm-dtrace-zones-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Experiences Porting KVM to SmartOS</title>
		<link>http://smartos.org/2011/09/23/video-experiences-porting-kvm-to-smartos/</link>
		<comments>http://smartos.org/2011/09/23/video-experiences-porting-kvm-to-smartos/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:11:31 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[KVM]]></category>
		<category><![CDATA[Bryan Cantrill]]></category>
		<category><![CDATA[Illumos]]></category>
		<category><![CDATA[Joyent]]></category>
		<category><![CDATA[openindiana]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[smartos]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=252</guid>
		<description><![CDATA[Joyent VP of Engineering Bryan Cantrill speaks at the KVM Forum, Aug 15, 2011. Slides]]></description>
				<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L_Ye89cDmKU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/L_Ye89cDmKU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Joyent VP of Engineering Bryan Cantrill speaks at the KVM Forum, Aug 15, 2011.</p>
<p><a href="http://wiki.smartos.org/download/attachments/753667/KVMForum.pdf">Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2011/09/23/video-experiences-porting-kvm-to-smartos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SmartOS: The Modern Operating System</title>
		<link>http://smartos.org/2011/08/24/video-smartos-the-modern-operating-system/</link>
		<comments>http://smartos.org/2011/08/24/video-smartos-the-modern-operating-system/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:12:54 +0000</pubDate>
		<dc:creator>deirdre</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Bryan Cantrill]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://smartos.org/?p=186</guid>
		<description><![CDATA[Download in 1080p, 720p, or 360p. Bryan Cantrill&#8217;s webinar of August 23, 2011. slides (PDF) Q&#38;A (text)]]></description>
				<content:encoded><![CDATA[<p><object width="549" height="309" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.joyent.com/script/jwplayer/player.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="&amp;backcolor=0x000000&amp;controlbar=over&amp;file=705101_2011-08-23-163901-5003-3-0-0.sd.m4v&amp;frontcolor=0xffffff&amp;hd.file=705101_2011-08-23-163901-5949-3-0-0.hdrtmp.m4v&amp;hd.fullscreen=true&amp;hd.pluginmode=FLASH&amp;hd.state=false&amp;image=http%3A%2F%2Fcdn11.castfire.com%2Fimage%2F347%2F2537%2F10801%2F705101%2F705101_2011-08-23-163901-915077.jpg&amp;lightcolor=0x000000&amp;plugins=viral-2h%2Chd-1h&amp;screencolor=0x000000&amp;skin=http%3A%2F%2Fwww.joyent.com%2Fscript%2Fjwplayer%2Fnacht.zip&amp;streamer=rtmp%3A%2F%2Ffms.003B.edgecastcdn.net%2F80003B%2Fedge.castfire.com%2Fvideo%2F347%2F2537%2F10801%2F705101%2F&amp;viral.email-footer=http%3A%2F%2Fwww.joyent.com%2F&amp;viral.email-subject=Watch%20this%20video%20from%20Joyent&amp;viral.oncomplete=false&amp;viral.onpause=false&amp;viral.pluginmode=FLASH" /><embed width="549" height="309" type="application/x-shockwave-flash" src="http://www.joyent.com/script/jwplayer/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;backcolor=0x000000&amp;controlbar=over&amp;file=705101_2011-08-23-163901-5003-3-0-0.sd.m4v&amp;frontcolor=0xffffff&amp;hd.file=705101_2011-08-23-163901-5949-3-0-0.hdrtmp.m4v&amp;hd.fullscreen=true&amp;hd.pluginmode=FLASH&amp;hd.state=false&amp;image=http%3A%2F%2Fcdn11.castfire.com%2Fimage%2F347%2F2537%2F10801%2F705101%2F705101_2011-08-23-163901-915077.jpg&amp;lightcolor=0x000000&amp;plugins=viral-2h%2Chd-1h&amp;screencolor=0x000000&amp;skin=http%3A%2F%2Fwww.joyent.com%2Fscript%2Fjwplayer%2Fnacht.zip&amp;streamer=rtmp%3A%2F%2Ffms.003B.edgecastcdn.net%2F80003B%2Fedge.castfire.com%2Fvideo%2F347%2F2537%2F10801%2F705101%2F&amp;viral.email-footer=http%3A%2F%2Fwww.joyent.com%2F&amp;viral.email-subject=Watch%20this%20video%20from%20Joyent&amp;viral.oncomplete=false&amp;viral.onpause=false&amp;viral.pluginmode=FLASH" /></object></p>
<p>Download in <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','serve.castfire.com']);" href="http://serve.castfire.com/video/705101/705101_2011-08-23-163901.1080p.mp4">1080p</a>, <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','serve.castfire.com']);" href="http://serve.castfire.com/video/705101/705101_2011-08-23-163901.hdrtmp.m4v">720p</a>, or <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','serve.castfire.com']);" href="http://serve.castfire.com/video/705101/705101_2011-08-23-163901.sd.m4v">360p</a>.</p>
<p>Bryan Cantrill&#8217;s webinar of August 23, 2011.</p>
<p><a href="http://wiki.smartos.org/download/attachments/753667/smartos-modernOS.pdf">slides</a> (PDF)</p>
<p><a href="http://wiki.smartos.org/display/DOC/Questions+from+SmartOS+the+Modern+OS+Webinar">Q&amp;A</a> (text)</p>
]]></content:encoded>
			<wfw:commentRss>http://smartos.org/2011/08/24/video-smartos-the-modern-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://serve.castfire.com/video/705101/705101_2011-08-23-163901.1080p.mp4" length="1445157882" type="video/mp4" />
<enclosure url="http://serve.castfire.com/video/705101/705101_2011-08-23-163901.hdrtmp.m4v" length="694135707" type="video/mp4" />
<enclosure url="http://serve.castfire.com/video/705101/705101_2011-08-23-163901.sd.m4v" length="372266185" type="video/mp4" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: smartos.org @ 2013-05-23 19:47:29 by W3 Total Cache -->